 |
EYS manure pumps are designed to transfer manure from the collection pit to the separator (or
to another intermediate collection location if needed). EYS pumps are either of submersible type or on a vertical shaft at
varying lengths depending on application.
You can click on the image at the lower right corner of this page to view an enlarged depiction of a common EYS manure
separation system, featuring two EYS pumps installed in the manure pit and the liquid pool.
Following are the range of technical specifications of EYS pumps:
Summary of Specs:
| Power | | | | 2,2kW | | | | 3kW |
| RPM | | | | 1500rpm | | | | 1500rpm |
| Displacement (m3/h) | | | | 18/35/54 | | | | 18/40/75 |
| Manometric Height (Hm=mss) | | | | 6,5/5/3 | | | | 8,5/7/5 |
| Max solid size | | | | 80mm | | | | 80mm |
| Pump Weight | | | | 80kg | | | | 85kg |
| Dimensions (WxLxH) | | | | 285x385x620mm | | | | 285x385x620mm |
|


|